| Home | State | County | Queries | Other |
| Feature Name | Latitude | Longitude | USGS 7.5' Map |
| Abuelo | 355642N | 1052137W | Mora |
| Alamito | 354921N | 1042613W | Alamito |
| Buena Vista | 355449N | 1051455W | Rainsville |
| Caņon | 355635N | 1052210W | Mora |
| Canoncito | 355657N | 1051543W | Mora |
| Chacon | 360839N | 1052202W | Chacon |
| Cherry Valley (historical) | 354733N | 1045034W | Cherry Valley Lake |
| Ciruela | 355716N | 1044905W | Optimo |
| Cleveland | 355936N | 1052212W | Mora |
| Cordillera | 355856N | 1052132W | Mora |
| El Alto | 355844N | 1051827W | Mora |
| El Turquillo | 360447N | 1051502W | Comanche Peak |
| Gascon | 355312N | 1052644W | Gascon |
| Golondrinas | 355322N | 1051110W | Rainsville |
| Guadalupita | 360815N | 1051417W | Guadalupita |
| Halls Peak (historical) | 361356N | 1050432W | Ocate |
| Holman | 360218N | 1052259W | Holman |
| La Cueva | 355630N | 1051455W | Rainsville |
| La Jara | 360259N | 1051058W | Lucero |
| Las Manuelas (historical) | unknown | unknown | Ocate |
| Ledoux | 355525N | 1052139W | Mora |
| Levy | 360517N | 1044110W | Wagon Mound |
| Loma Parda | 355048N | 1050431W | Loma Parda |
| Los Cisneros | 360425N | 1051345W | Lucero |
| Los Cocas | 360646N | 1051248W | Lucero |
| Los Huerros | 360946N | 1050705W | Ocate |
| Los LeFebres | 361158N | 1050650W | Ocate |
| Los Medinas | 360239N | 1051320W | Lucero |
| Lucero | 360059N | 1051340W | Lucero |
| Monte Aplanado | 355719N | 1052340W | Gascon |
| Mora | 355827N | 1051946W | Mora |
| Naranjos | 360942N | 1045857W | Mora Ranch |
| Nolan (historical) | 360958N | 1044012W | Colmor |
| North Carmen | 355424N | 1051933W | Mora |
| Ocate | 361032N | 1050251W | Ocate |
| Ojo Feliz | 360328N | 1050704W | Ojo Feliz |
| Optimo | 355325N | 1044811W | Optimo |
| Pacheco Village | 355747N | 1052259W | Gascon |
| Puertocito | 355502N | 1051805W | Mora |
| Rainsville | 355843N | 1051231W | Rainsville |
| Santa Gertrudis (historical) | 355750N | 1051955W | Mora |
| Shoemaker | 354859N | 1045233W | Watrous |
| South Carmen | 355337N | 1052009W | Mora |
| Tiptonville | 354914N | 1045949W | Watrous |
| Upper Mora (historical) | unknown | unknown | Mora |
| Vallecitos | 355939N | 1052431W | Gascon |
| Valmora | 354859N | 1045521W | Watrous |
| Vanderitos (historical) | unknown | unknown | Ocate |
| Wagon Mound | 360032N | 1044222W | Wagon Mound |
| Watrous | 354726N | 1045852W | Watrous |
|
Information Supplied on this Page was found at :
GNIS Mapping Information Home Page Maps are available that will point out the locations of the Cemeteries listed above Find their Home Page at |

| County Coordinator: J. Myles Felihkatubbe | State Coordinator: Harold Kilmer | Asst. State Coordinator: Karen Mitchell | |